
Click here for map and driving directions.
| Plant Manager | Jeff Gilbert |
| Sales/Estimating | Kevin Gordon |
| Purchasing | Rich Gustafson |
| Engineering | Jim Harrison |
| Thermal Rating | Mike Kindschi |
| Traffic | Dick Dickerson |
| All Other Correspondence | General Mail |
| Website Administrator | Website Administrator |

Hughes Anderson Heat Exchangers Inc
1001 North Fulton
Tulsa OK 74115-6445
918-836-1681 [P]
918-836-5967 [F]
| Directions | Accumulated Distance |
| 1. Start - Depart TUL Terminal to Airport exit | |
| 2. At the stop light, turn RIGHT (West) onto E Virgin St | 0.6 |
| 3. Bear LEFT (South) onto SR-11 East | 0.7 |
| 4. Going South, bear RIGHT (West) onto I-244 West | 1.9 |
| 5. Take Sheridan Rd Exit (Exit 11, far left lane) | 3.5 |
| 6. Turn RIGHT (North) onto N Sheridan Rd | 3.7 |
| 7. Turn Left (West) onto E Independence St | 3.9 |
| 8. Turn RIGHT (North) onto N Fulton Ave | 4.6 |
| 9. Arrive - 1001 N Fulton Ave, Tulsa, OK, 74115 | 4.7 |
